Ryan Ellis
Ryan Ellis
Born: January 3, 1991
Hamilton, ON Canada
Position: D
Height: 5'10"
Weight: 179
Shoot/Catch: Right
Career: 2011-2021
Minor league statistics
Ryan Ellis scored 76 goals and recorded 199 assists in his 566-game career with the Nashville Predators and Philadelphia Flyers. He began playing during the 2011 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Nashville Predators | 32 | 3 | 8 | 11 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 8.8 |
2012-13 | NHL | Nashville Predators | 32 | 2 | 4 | 6 | 15 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
2013-14 | NHL | Nashville Predators | 80 | 6 | 21 | 27 | 24 | 9 | 0 | 6 | 0 | 0 | 2 | 0 | 123 | 4.9 |
2014-15 | NHL | Nashville Predators | 58 | 9 | 18 | 27 | 27 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 118 | 7.6 |
2015-16 | NHL | Nashville Predators | 79 | 10 | 22 | 32 | 35 | 13 | 3 | 4 | 1 | 0 | 2 | 0 | 152 | 6.6 |
2016-17 | NHL | Nashville Predators | 71 | 16 | 22 | 38 | 29 | 17 | 4 | 7 | 1 | 2 | 3 | 0 | 140 | 11.4 |
2017-18 | NHL | Nashville Predators | 44 | 9 | 23 | 32 | 6 | 26 | 2 | 3 | 0 | 3 | 2 | 0 | 110 | 8.2 |
2018-19 | NHL | Nashville Predators | 82 | 7 | 34 | 41 | 20 | 21 | 1 | 4 | 1 | 0 | 2 | 0 | 149 | 4.7 |
2019-20 | NHL | Nashville Predators | 49 | 8 | 30 | 38 | 19 | 16 | 2 | 7 | 0 | 0 | 3 | 0 | 114 | 7.0 |
2020-21 | NHL | Nashville Predators | 35 | 5 | 13 | 18 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 6.7 |
2021-22 | NHL | Philadelphia Flyers | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 566 | 76 | 199 | 275 | 189 | 116 | 20 | 41 | 3 | 5 | 16 | 0 | 1069 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2014-15 | NHL | Nashville Predators | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 0.0 |
2015-16 | NHL | Nashville Predators | 14 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2016-17 | NHL | Nashville Predators | 22 | 5 | 8 | 13 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 48 | 10.4 |
2017-18 | NHL | Nashville Predators | 13 | 0 | 5 | 5 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 30 | 0.0 |
2018-19 | NHL | Nashville Predators | 6 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2019-20 | NHL | Nashville Predators | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2020-21 | NHL | Nashville Predators | 6 | 1 | 4 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 74 | 7 | 31 | 38 | 30 | 3 | 2 | 4 | 0 | 0 | 1 | 151 | 4.6 |